Friday, November 23, 2012

PPTC fuse

PPTC fuse Product Dimensions
Size 1608mm/0603mils
Part number A B C D E
Max. Max. Max. Min. Min.
LP-TSM004 1.80 1.00 0.75 0.15 0.10
LP-TSM005 1.80 1.00 0.75 0.15 0.10
LP-TSM010 1.80 1.00 0.75 0.15 0.10
LP-TSM012 1.80 1.00 0.75 0.15 0.10
LP-TSM016 1.80 1.00 0.75 0.15 0.10
LP-TSM020 1.80 1.00 0.80 0.15 0.10
LP-TSM025 1.80 1.00 0.80 0.15 0.10
LP-TSML035 1.80 1.00 0.75 0.15 0.10
LP-TSML050 1.80 1.00 0.75 0.15 0.10
LP-TSML075 1.80 1.00 1.00 0.15 0.10
LP-TSML100 1.80 1.00 1.00 0.15 0.10
Thermal Derating Chart-IH(A)
Size 1608mm/0603mils
 Part number Maximum ambient operating temperatures(℃)
-40 -20 0 20 25 40 50 60 70 85
LP-TSM004 0.064 0.056 0.048 0.044 0.04 0.032 0.028 0.024 0.02 0.016
LP-TSM005 0.08 0.07 0.06 0.055 0.05 0.04 0.035 0.03 0.025 0.02
LP-TSM010 0.14 0.13 0.12 0.11 0.10 0.08 0.07 0.06 0.05 0.03
LP-TSM012 0.16 0.14 0.13 0.13 0.12 0.10 0.09 0.08 0.07 0.05
LP-TSM016 0.21 0.19 0.18 0.17 0.16 0.13 0.12 0.10 0.09 0.06
LP-TSM020 0.27 0.25 0.23 0.21 0.20 0.17 0.14 0.12 0.10 0.07
LP-TSM025 0.32 0.29 0.27 0.26 0.25 0.21 0.18 0.16 0.14 0.10
LP-TSML035 0.47 0.41 0.38 0.36 0.35 0.29 0.26 0.24 0.20 0.14
LP-TSML050 0.67 0.58 0.54 0.52 0..50 0.51 0.37 0.34 0.28 0.20
LP-TSML075 1.00 0.87 0.81 0.77 0.75 0.62 0.56 0.51 0.43 0.30
LP-TSML100 1.34 1.17 1.08 1.02 1.00 0.82 0.74 0.68 0.57 0.40
Typical Time-to-Trip Charts at 25℃

Electrical Characteristics at 25℃
Size 2012mm/0805mils
Part number IH IT Vmax Imax Max.Time-to-trip Pdtyp Rmin R1max
(A) (A) (V) (A)  (A)  (S) (W) (Ω) (Ω)
LP-TSM004 0.04  0.12  15 20 0.20 1.00 0.5 4.000  40.000 
LP-TSM005 0.05  0.15  15 40 0.25 1.00 0.5 2.000  40.000 
LP-TSM010 0.10  0.25  15 40 0.50 1.00 0.5 0.900  6.000 
LP-TSM012 0.12  0.30  12 40 0.60 0.80 0.5 0.800  5.500 
LP-TSM016 0.16  0.40  9 40 0.80 1.00 0.5 0.700  4.200 
LP-TSM020 0.20  0.50  9 40 1.00 0.60 0.5 0.550  3.500 
LP-TSM025 0.25  0.55  9 40 8.00 0.08 0.5 0.500  3.000 
LP-TSML035 0.35  0.75  6 40 8.00 0.10 0.5 0.200  1.000 
LP-TSML050 0.50 1.00 6 50 8.00 0.60 0.5 0.120 0.400
LP-TSML075 0.75 1.50 6 50 8.00 1.00 0.5 0.080 0.250
LP-TSML100 1.00 1.80 6 50 8.00 2.00 0.5 0.050 0.220


IH=Hold current: maximum current at which the device will not trip at 25℃ still air.
IT=Trip current: minimum current at which the device will always trip at 25℃ still air.
Vmax=Maximum voltage device can withstand without damage at rated current.
Imax=Maximum fault current device can withstand without damage at rated voltage.
Ttrip=Maximum time to trip at assigned current.
Pdtyp=Typical power dissipation: typical amount of power dissipated by the device when in state air environment.
Rmin=Minimum device resistance at 25℃ prior to tripping.
R1max=Maximum device resistance measured in the nontripped state 1 hour post reflow.
Part Numbering System

 Test Procedures And Requirements
Test Test Conditions Accept/Reject Criteria
Resistance In still air @ 25℃ Rmin≤R≤Rmax
Time to Trip Specified current, Vmax, 25℃ T≤maximum Time to Trip
Hold Current 30min, at IH No trip
Trip Cycle Life Vmax, Imax, 100cycles No arcing or burning
Trip Endurance Vmax, 24hours No arcing or burning
    Packaging and Marking Information
Size 2012mm/0805mils
Part number Tape&
Reel Quantity
Tape spc
code
Part
Marking
Recommended Pad
Layout Figures
[mm(In.)]
Agency
Recognition
Dimension A(Nom.) Dimension B(Nom.) Dimension C(Nom.)
LP-TSM004 5000 0603A / 0.60 (0.021) 1.10 (0.041) 1.00  (0.039) UL,CSA
LP-TSM005 5000 0603A / 0.60 (0.021) 1.10 (0.041) 1.00  (0.039) UL,CSA
LP-TSM010 5000 0603A / 0.60 (0.021) 1.10 (0.041) 1.00  (0.039) UL,CSA
LP-TSM012 5000 0603A / 0.60 (0.021) 1.10 (0.041) 1.00  (0.039) Pending
LP-TSM016 5000 0603A / 0.60 (0.021) 1.10 (0.041) 1.00  (0.039) UL,CSA
LP-TSM020 5000 0603A / 0.60 (0.021) 1.10 (0.041) 1.00  (0.039) UL,CSA
LP-TSM025 5000 0603A / 0.60 (0.021) 1.10 (0.041) 1.00  (0.039) Pending
LP-TSML035 5000 0603A / 0.60 (0.021) 1.10 (0.041) 1.00  (0.039) UL,CSA
LP-TSML050 5000 0603A / 0.60 (0.021) 1.10 (0.041) 1.00  (0.039) UL,CSA
LP-TSML075 5000 0603A / 0.60 (0.021) 1.10 (0.041) 1.00  (0.039) UL,CSA
LP-TSML100 5000 0603A / 0.60 (0.021) 1.10 (0.041) 1.00  (0.039) UL,CSA

* Recommended reflow methods: IR, Vapor phase oven, hot air oven, wave solder.
* Devices can be cleaned using standard industry methods and solvents.
Notes:
If reflow temperatures exceed the recommended profile,
devices may not meet the performance requirements.
Tape Specification And Reel Dimensions
Tape spc code  P0  P1  P2  bB B
0603(A)  8.00±0.10  4.00±0.10  4.00±0.10  2.00±0.10  1.10±0.10  1.90±0.10 1.55±0.05 3.50±0.10  1.75±0.10  0.22±0.05  1.10±0.10 

 Reel Dimensions
Tape spc code  W1  W2 
0603(A)  180+0/-1.5  60+1/-0  9.0+1/-0  13.0+1/-0 


Storage 

The maximum ambient temperature shall not exceed 40℃. 
Storage temperatures higher than 40℃ could result in the deformation of packaging materials. 
The maximum relative humidity recommended for storage is 70%. 
High humidity with high temperature can accelerate the oxidation of the solder plating on the termination and reduce the solderability of the components. 
Sealed plastic bags with desiccant shall be used to reduce the oxidation of the termination and shall only be opened prior to use. 
The products shall not be stored in areas where harmful gases containing sulfur or chlorine are present.

Warning:

PPTC devices are intended for protection against occasional over-current or over-temperature fault conditions, and should not be used when repeated fault conditions are anticipated. Operation beyond maximum ratings or improper use may result in device damage and possible electrical arcing and flame.

Notes:

The specification is intended to present application, product and technical data to assist the user in selecting PPTC circuit prBBBBB

No comments:

Post a Comment